Ram Sale Catalogue
2026 ram sales will be by private selection only.
Inspection will be by appointment only (John Huf 0428 741 233).
The best sale rams on offer will be graded into groups. Buyers will have the option to inspect each group if they wish.
UR Orange 25.744
18.4u, 2.9SD, 15.6%CV, 99.8%CF, 117% GFW, 120% YBWT
UR Green 25.3164
18.9u, 3.1SD. 16.2%CV, 99.6%CF, 100%GFW, 105%YBWT
UR Olive 25.4021
18.3u, 3.3SD, 18.3%CV, 99.5%CF, 111%GFW, 100%YBWT
UR Sky Blue 25.1085
18.4u, 3.2SD, 17.4%CV, 99.8%CF, 111%GFW, 106%YBWT
UR Yellow 25.626
17.8u, 3.5SD, 19.5%CV, 99.6%CF, 109%GFW, 107%YBWT
UR Green 25.3147
17.7u, 2.9SD, 16.3%CV, 99.8%CF, 111%GFW, 103%YBWT
UR Lt Green 25.5041
18.5u, 3.7SD, 20.1%CV, 99.8%CF, 106%GFW, 107%YBWT
Test Results
$2000 Rams
| TAG | SIRE | MIC | SD | CV% | CF% | GFW% | YBWT% |
|---|---|---|---|---|---|---|---|
| Y 626 | UR3070 X 844SYN | 17.8 | 3.5 | 19.5 | 99.6 | 109 | 107 |
| Y 627 | UR3070 X 844SYN | 18.8 | 3.6 | 18.9 | 99.9 | 113 | 98 |
| OL 4021 | UR3001 X GP844 | 18.3 | 3.3 | 18.3 | 99.5 | 111 | 95 |
| OL 4044 | UR3001 X GP844 | 19.1 | 3.7 | 19.5 | 99.7 | 111 | 105 |
| LG 5041 | UR5045 X UR310 | 18.5 | 3.7 | 20.1 | 99.8 | 106 | 107 |
| LG 5061 | UR5045 X UR310 | 18.2 | 3.3 | 17.9 | 99.6 | 98 | 118 |
| LG 5062 | UR5045 X UR310 | 17.2 | 3.4 | 19.6 | 99.9 | 95 | 97 |
| LG 5072 | UR5045 X UR310 | 17.3 | 2.8 | 16.4 | 99.7 | 98 | 117 |
| OR 744 | UR3011 X 844SYN | 18.4 | 2.9 | 15.6 | 99.8 | 117 | 120 |
| OR 800 | UR3011 X 844SYN | 17.7 | 2.9 | 16.6 | 100 | 104 | 115 |
| DR 5003 | UR962 X UR331 | 16.2 | 2.5 | 15.4 | 99.9 | 106 | 106 |
| DR 5021 | UR962 X UR331 | 17.0 | 2.8 | 16.6 | 99.9 | 110 | 99 |
| DR 5044 | UR962 X UR331 | 18.0 | 3.0 | 16.7 | 99.7 | 104 | 118 |
| DR 5050 | UR962 X UR331 | 17.0 | 3.1 | 18.0 | 99.6 | 106 | 109 |
| R 9110 | UR9037 X UR968 | 17.8 | 3.7 | 20.9 | 100.0 | 107 | 111 |
| R 9125 | UR9037 X UR968 | 16.4 | 3.4 | 20.7 | 99.8 | 104 | 108 |
| SB 1024 | UR1020 X GP19 | 17.7 | 3.9 | 22.1 | 99.7 | 111 | 105 |
| SB 1048 | UR1020 X GP19 | 18.3 | 3.9 | 21.1 | 99.6 | 118 | 111 |
| SB 1085 | UR1020 X GP19 | 18.4 | 3.2 | 17.4 | 99.8 | 111 | 106 |
| G 3106 | GP 844 SYN | 18.3 | 3.4 | 18.3 | 99.3 | 106 | 103 |
| G 3107 | GP 844 SYN | 19.8 | 2.9 | 14.6 | 99.9 | 105 | 102 |
| G 3150 | GP 844 SYN | 19.9 | 3.6 | 17.9 | 99.2 | 113 | 105 |
| G 3164 | GP 844 SYN | 18.9 | 3.1 | 16.2 | 99.6 | 100 | 105 |
| G 3171 | GP 844 SYN | 19.0 | 3.5 | 18.2 | 99.7 | 101 | 121 |
| G 3172 | GP 844 SYN | 18.6 | 3.1 | 16.8 | 99.8 | 104 | 98 |
| G 3200 | GP 844 SYN | 18.4 | 2.8 | 15.5 | 99.9 | 106 | 111 |
$1500 Rams
| TAG | SIRE | MIC | SD | CV% | CF% | GFW% | YBWT% |
|---|---|---|---|---|---|---|---|
| LG 5080 | UR5045 X UR310 | 18.7 | 3.1 | 16.5 | 99.7 | 112 | 119 |
| LG 5091 | UR5045 X UR310 | 18.4 | 3.1 | 16.7 | 99.4 | 104 | 104 |
| R 9017 | UR9024 X UR968 | 19.8 | 3.4 | 17.2 | 99.4 | 101 | 107 |
| R 9063 | UR9024 X UR968 | 19.3 | 3.8 | 19.8 | 98.9 | 106 | 102 |
| DR 5007 | UR962 X UR331 | 16.8 | 3.3 | 19.7 | 99.6 | 113 | 99 |
| DR 5042 | UR962 X UR331 | 17.8 | 3.6 | 20.4 | 99.5 | 111 | 100 |
| SB 1011 | UR1020 X GP19 | 20.8 | 3.8 | 18.3 | 99.1 | 104 | 111 |
| SB 1076 | UR1020 X GP19 | 19.1 | 3.3 | 17.4 | 99.7 | 112 | 105 |
| G 3140 | GP 844 SYN | 17.7 | 3.3 | 18.7 | 99.7 | 115 | 110 |
| G 3147 | GP 844 SYN | 17.7 | 2.9 | 16.3 | 99.8 | 111 | 103 |
| G 3185 | GP 844 SYN | 18.7 | 3.8 | 20.0 | 99.8 | 105 | 106 |
Please contact John Huf (Urangara) 0428 741 233 or Andrew Howells (Elders) 0418 846 291 to book a no-obligation prior inspection.