Ram Sale Catalogue
26th Annual Sale on Friday 23rd August 2024
The 2024 Annual Urangara Ram Sale will be held as a traditional on-property auction (not using the helmsman system or Auctions Plus)
Bidding will be conducted in the ram shed on sale day, in person, or by phone hookup.
Inspection commences from 10:00am, complimentary lunch prior to the auction commencing at 1:30pm.
Lot 1 - UR23.9022
Lot 2 - UR23.5027
Lot 3 - UR23.1086
Lot 4 - UR23.3093
Lot 10 - UR23.5098
Lot 24 - UR23.5004
Test Results
LOT TAG | SIRE | MIC | SD | CV% | CF% | GFW% | YBWT% |
---|---|---|---|---|---|---|---|
1 R 9022 | UR962 | 16.8 | 3.0 | 17.6 | 100.0 | 102 | 129 |
2 LG 5027 | UR515 | 18.7 | 3.5 | 18.5 | 99.8 | 115 | 109 |
3 SB 1086 | UR105 | 16.4 | 3.5 | 21.3 | 99.5 | 120 | 113 |
4 G 3093 | 844 SYN | 17.2 | 2.6 | 15.4 | 99.7 | 110 | 118 |
5 R 9070 | UR962 | 18.5 | 3.2 | 17.5 | 99.7 | 115 | 106 |
6 B 12 | UR93 | 18 | 3 | 17 | 99.8 | 102 | 102 |
7 G 3090 | 844 SYN | 16.8 | 3.5 | 20.9 | 99.5 | 102 | 110 |
8 SB 1016 | UR105 | 17 | 2.7 | 15.9 | 99.8 | 115 | 111 |
9 R 9164 | UR968 | 16.9 | 3.1 | 18.5 | 99.4 | 107 | 110 |
10 LG 5098 | UR515 | 18.8 | 2.9 | 15.5 | 99.5 | 107 | 115 |
11 LG 5054 | UR515 | 18.4 | 3.6 | 19.3 | 99.4 | 132 | 102 |
12 SB 1071 | UR105 | 17 | 3 | 17.4 | 99.8 | 105 | 115 |
13 OL 4041 | UR188 | 17.5 | 2.9 | 16.5 | 100 | 110 | 108 |
14 W 858 | UR801 | 18.9 | 2.9 | 15.3 | 99.5 | 117 | 112 |
15 SB1052 | UR105 | 17.4 | 2.9 | 16.9 | 99.8 | 115 | 98 |
16 SB 1055 | UR105 | 19.8 | 3.2 | 16.3 | 99.8 | 112 | 106 |
17 R 9042 | UR962 | 18.2 | 3.1 | 17 | 99.7 | 122 | 116 |
18 W 816 | UR801 | 17.8 | 2.3 | 12.7 | 100 | 97 | 113 |
19 SB 1010 | UR105 | 17.9 | 3.3 | 18.3 | 99.4 | 107 | 104 |
20 SB1070 | UR105 | 18 | 3 | 16.9 | 99.8 | 102 | 111 |
21 SB1060 | UR105 | 18.4 | 2.9 | 15.9 | 99.7 | 102 | 107 |
22 G 3095 | 844 SYN | 16.7 | 3.3 | 19.5 | 99.8 | 100 | 101 |
23 G 3097 | 844 SYN | 17.5 | 3.3 | 19 | 99.7 | 95 | 104 |
24 LG 5004 | UR515 | 17.2 | 2.8 | 16.2 | 99.8 | 127 | 118 |
25 W 841 | UR801 | 19.6 | 2.9 | 14.9 | 99.8 | 115 | 101 |
26 R 9127 | UR968 | 18.2 | 3.2 | 17.7 | 99.7 | 110 | 108 |
27 G 3075 | 844 SYN | 17.3 | 3.2 | 18.7 | 99.7 | 117 | 111 |
28 R 9021 | UR962 | 16.3 | 3 | 18.1 | 99.6 | 102 | 105 |
29 SB 1009 | UR105 | 16.2 | 3 | 18.3 | 99.8 | 115 | 103 |
30 G 3094 | 844 SYN | 17.8 | 2.8 | 15.6 | 99.9 | 115 | 101 |
31 SB 1045 | UR105 | 19.2 | 3.4 | 17.5 | 99.2 | 115 | 120 |
32 B 22 | UR93 | 18.9 | 3.6 | 18.9 | 98.9 | 110 | 102 |
33 G 3086 | 844 SYN | 19.6 | 3 | 15.3 | 99.8 | 102 | 127 |
34 B 71 | UR93 | 18.9 | 3.4 | 18.1 | 99.2 | 102 | 96 |
35 B 63 | UR93 | 18.8 | 3 | 15.7 | 99.6 | 95 | 109 |
36 G 3081 | 844 SYN | 19.6 | 3.2 | 16.3 | 99.5 | 105 | 103 |
37 G 3041 | 844 SYN | 19.3 | 3 | 15.6 | 99.8 | 107 | 102 |
38 OR 731 | UR945 | 18.1 | 2.9 | 16.3 | 99.7 | 102 | 109 |
39 LG 5074 | UR515 | 19.1 | 3.6 | 18.8 | 99.5 | 112 | 109 |
40 R 9176 | UR968 | 19.4 | 3.3 | 16.7 | 99.7 | 107 | 101 |
An inspection is still available, by appointment, for anyone who wishes to make their selection prior to sale day.
Please contact John Huf (Urangara) 0428 741 233 or Andrew Howells (Elders) 0418 846 291 to book a no-obligation prior inspection.