Ram Sale Catalogue
2025 ram sales will be by private selection only.
Inspection will be by appointment only (John Huf 0428 741 233) from late August and throughout September
The best sale rams on offer will be graded into groups.
Buyers will have the option to inspect each group if they wish.
$2000 Rams
TAG | SIRE | MIC | SD | CV% | CF% | GFW% | YBWT% |
LG 5034 | UR310 | 20.3 | 3.5 | 17.2 | 99.3 | 109 | 109 |
R 5005 | UR962 | 19.6 | 3.8 | 19.5 | 99.4 | 116 | 113 |
R 5040 | UR962 | 16.2 | 2.7 | 16.7 | 99.8 | 112 | 112 |
R 5088 | UR962 | 19.6 | 3.6 | 18.3 | 99 | 106 | 100 |
R 9111 | UR968 | 17.5 | 2.9 | 16.5 | 100 | 97 | 109 |
R 9185 | UR968 | 18.3 | 3.1 | 16.9 | 99.9 | 98 | 106 |
R 9197 | UR968 | 19.8 | 3.7 | 18.7 | 99.2 | 108 | 119 |
SB 1007 | UR1020 | 17.6 | 3.5 | 20 | 99.4 | 109 | 93 |
SB 1088 | UR1020 | 19.2 | 3.5 | 18.2 | 99 | 107 | 113 |
G 3102 | 844SYN | 19.6 | 2.5 | 12.6 | 99.8 | 107 | 114 |
G 3176 | 844SYN | 18.2 | 3 | 16.5 | 99.6 | 106 | 111 |
$1500 Rams
TAG | SIRE | MIC | SD | CV% | CF% | GFW% | YBWT% |
LG 5073 | UR310 | 17.5 | 2.9 | 16.4 | 99.8 | 108 | 106 |
R 9005 | UR9024 | 17.6 | 2.9 | 16.6 | 99.8 | 102 | 102 |
R 9006 | UR9037 | 19.4 | 3.6 | 18.3 | 99.5 | 107 | 101 |
R 9008 | UR9024 | 20.8 | 3.2 | 15 | 99.1 | 108 | 113 |
R 9018 | UR 9024 | 20.2 | 3.4 | 16.8 | 99.7 | 116 | 106 |
R 9023 | UR9024 | 19.5 | 3.6 | 18.4 | 99.5 | 110 | 107 |
R 9057 | UR9024 | 17.5 | 3.1 | 17.6 | 99.8 | 110 | 113 |
R 9172 | UR968 | 18.7 | 3.6 | 19.2 | 99.6 | 104 | 108 |
DR 5029 | UR962 | 19.2 | 3.6 | 18.8 | 99.3 | 101 | 100 |
DR 5030 | UR962 | 19 | 3.6 | 18.9 | 99.4 | 109 | 104 |
DR 5079 | UR962 | 17.5 | 3.6 | 20.3 | 99.9 | 100 | 105 |
SB 1037 | UR1020 | 18.1 | 2.9 | 16.2 | 99.8 | 108 | 112 |
SB 1038 | UR105 | 19.2 | 3.3 | 17.2 | 99.4 | 113 | 100 |
SB 1041 | UR105 | 19 | 3.8 | 19.8 | 99.9 | 112 | 99 |
G 3109 | 844SYN | 20.3 | 3.8 | 18.9 | 99.4 | 107 | 106 |
G 3115 | 844SYN | 18.2 | 3.1 | 17 | 99.6 | 113 | 105 |
G 3116 | 844SYN | 20 | 3.5 | 17.6 | 99.8 | 101 | 98 |
G 3118 | 844SYN | 19.6 | 3.3 | 17 | 99.8 | 108 | 107 |
G 3130 | 844SYN | 19.9 | 3.7 | 18.8 | 98.9 | 110 | 100 |
G 3135 | 844SYN | 19.4 | 3.3 | 16.9 | 99.6 | 106 | 108 |
G 3145 | 844SYN | 18.8 | 3.2 | 17.2 | 99.2 | 115 | 111 |
G 3155 | 844SYN | 18.6 | 3.7 | 19.7 | 98.9 | 107 | 107 |
G 3162 | 844SYN | 18.2 | 3.1 | 17.2 | 99.2 | 104 | 99 |
G 3174 | 844SYN | 19.2 | 2.8 | 14.6 | 99.8 | 113 | 111 |
G 3180 | 844SYN | 18.8 | 3.3 | 17.3 | 99.7 | 104 | 109 |
G 3196 | 844SYN | 18.3 | 3.4 | 18.5 | 99.7 | 110 | 111 |
$1000 Rams
TAG | SIRE | MIC | SD | CV% | CF% | GFW% | YBWT% |
LG 5015 | UR310 | 19.7 | 3.3 | 17 | 99.4 | 100 | 96 |
LG 5055 | UR310 | 18.2 | 3 | 16.5 | 99.8 | 98 | 118 |
R 9002 | UR9037 | 19.8 | 3.7 | 18.9 | 99.6 | 107 | 100 |
DR 5018 | UR962 | 20.9 | 3.4 | 16.4 | 99.3 | 106 | 115 |
SB 1012 | UR1020 | 19.9 | 3.6 | 18.3 | 99.6 | 107 | 115 |
SB 1005 | UR105 | 17.8 | 2.8 | 15.5 | 99.7 | 104 | 104 |
G 3133 | 844SYN | 20 | 3.7 | 18.6 | 99.2 | 100 | 102 |
G 3181 | 844SYN | 19.4 | 3.9 | 20.2 | 99.2 | 108 | 102 |